Today · 2026-07-26 00:00 to 2026-07-26 12:56 · 209 readings
| Metric | Min | Max | Avg |
|---|---|---|---|
| Outdoor temperature (°C) | 18.9 | 21.3 | 20.1 |
| Outdoor humidity (%) | 59 | 69 | 63.4 |
| Dew point (°C) | 11.9 | 13.8 | 12.9 |
| Wind speed (m/s) | 0.3 | 5.5 | 2.6 |
| Wind gust (m/s) | 0.5 | 7.1 | 3.3 |
| Absolute pressure (hPa) | 994.7 | 995.2 | 994.9 |
| Solar radiation (W/m²) | 127.5 | 984.1 | 452.8 |
| UV index | 1 | 9 | 3.9 |
| Indoor temperature (°C) | 22.3 | 23.0 | 22.7 |
| Indoor humidity (%) | 49 | 51 | 50.0 |
207°
0.0mm
0.0mm