Today · 2026-09-24 00:00 to 2026-09-24 14:19 · 1,659 readings
| Metric | Min | Max | Avg |
|---|---|---|---|
| Outdoor temperature (°C) | 11.8 | 15.2 | 12.7 |
| Outdoor humidity (%) | 90 | 99 | 96.4 |
| Dew point (°C) | 10.9 | 14.0 | 12.2 |
| Wind speed (kt) | 0.0 | 5.6 | 0.6 |
| Wind gust (kt) | 0.0 | 7.0 | 0.9 |
| Absolute pressure (hPa) | 1,007.2 | 1,011.2 | 1,008.6 |
| Solar radiation (W/m²) | 0.0 | 204.2 | 47.2 |
| UV index | 0 | 1 | 0.2 |
| Indoor temperature (°C) | 16.8 | 18.0 | 17.3 |
| Indoor humidity (%) | 55 | 57 | 55.8 |
124°
0.0mm
0.0mm